Specifications | Model Numbers | ||||
H10C | |||||
Dimensions (WxDxH) mm | 800×800×270 | ||||
Voltage | 400 V / 3N | ||||
Electrical Plug | 32 Amp Red C-Form Socket | ||||
Electrical Consumption (W) | 3 kW × 4–12 kW |
H10C
H10C
4 Pad Induction Hotplate
Dimensions (WxDxH) mm | 800×800×270 |
Voltage | 400 V / 3N |
Electrical Plug (Amps) | 32 Amp Red C-Form Socket |
Electrical Consumption (W) | 3 kW × 4–12 kW |
Specifications
- Glass ceramic plate
- Rotary controls
- Temp range 0-250˚C