Specifications | Model Numbers | ||||
C1T | |||||
Dimensions (Dia.xH) mm | 1030x870x2070 | ||||
Electrical Requirements (Running Watts) | 1653 | ||||
Electrical Requirements (Running Amps) | 7.19 | ||||
Display Area (m²) | 1.41 | ||||
Temperature Range (°C) | +1...+4 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
C1T
Multi-Deck Display Fridge
Attractive multi-deck display cabinet with adjustable shelves
Dimensions (wxDxH) mm | 1030x870x2070 |
Electrical Req. (Running Watts) | 1653 |
Electrical Req. (Running Amps) | 7.19 |
Temperature Range (°C) | +1...+4 |
Specifications
- Panoramic end walls
- Manual night blind
- Electronically controlled
- Digital temperature display