Specifications | Model Numbers | ||||
F1 | |||||
Dimensions (WxDxH) mm | 895×590×842 | ||||
Volume (L) | 194 | ||||
Temperature Range (°C) | -25...-15°C | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Dual Temperature | No | ||||
Lighting | No | ||||
Castors | No | ||||
Electrical Requirements (Running Watts) | 184 | ||||
Electrical Requirements (Running Amps) | 0.8 | ||||
Plug Type and Voltage | 13A / 230V |
F1
Chest Freezer
Hinged solid lid storage white chest freezer with temperature display
Dimensions (WxDxH) mm | 895×590×842 |
Electrical Req. (Running Watts) | 184 |
Electrical Req. (Running Amps) | 0.8 |
Temperature Range (°C) | -25...-15°C |
Specifications
• Temperature warning light
• Built-in skin condenser
• Inner liner of hammered aluminium
• Quick freezing switch
• Steel sheet body
• Grab lid handle
• Quick freezing light