Specifications | Model Numbers | ||||
H5F | |||||
Dimensions (WxDxH) mm | 554×551×1440 | ||||
Volume (L) | 180 | ||||
Shelves | 4 | ||||
Temperature Range (°C) | -18…-22°C | ||||
Cooling Type | Static | ||||
Defrost Type | Automatic | ||||
Dual Temperature | No | ||||
Lighting | No | ||||
Castors | No | ||||
Electrical Requirements (Running Watts) | 168 | ||||
Electrical Requirements (Running Amps) | 0.7 | ||||
Plug Type and Voltage | 13A / 230V |
H5F
Static Storage Freezer
Low height static storage freezer
Dimensions (WxDxH) mm | 554×551×1440 |
Electrical Req. (Running Watts) | 168 |
Electrical Req. (Running Amps) | 0.7 |
Temperature Range (°C) | -18…-22°C |
Specifications
• A-rated energy model
• Reversible door for added versatility
• 1 drawer
• 4 door pockets