Specifications | Model Numbers | ||||
2.4m x 10.8m (8ft x 36ft) | |||||
Dimensions (WxDxH) mm | 2.4m x 10.8m (8ft x 36ft) | ||||
Temperature Range (°C) | -20… +2 ˚C | ||||
Max Pallets | 18 | ||||
No. of Sockets Required (16 amp) | 5-6* | ||||
No. of Monoblock Motors per Cold Room | 5-6* | ||||
* Variable depends on the location and weather |
Modular Cold Rooms 2.4m x 10.8m (8ft x 36ft)
Modular Cold Rooms 2.4m x 10.8m (8ft x 36ft)
Dual Temperature Modular Cold Rooms - Chiller & Freezer
Dimensions (WxDxH) mm | 2.4m x 10.8m (8ft x 36ft) |
Temperature Range (°C) | -20… +2 ˚C |
Max Pallets | 18 |
No. of Monoblock Motors per Cold Room | 5-6* |
Specifications
• Running temperature: -20… +2 ˚C
• Dual temperature setting (chiller or freezer)
• Modular system available in variable sizes
• Digital temperature panel
• Emergency door release
• Self-extinguishing panels in the event of fire
• Additional accessories are available