Specifications | Model Numbers | ||||
2.4m x 4.8m (8ft x 16ft) | |||||
Dimensions (WxDxH) mm | 2.4m x 4.8m (8ft x 16ft) | ||||
Temperature Range (°C) | -20… +2 ˚C | ||||
Max Pallets | 8 | ||||
No. of Sockets Required (16 amp) | 2-3* | ||||
No. of Monoblock Motors per Cold Room | 2-3* | ||||
* Variable depends on the location and weather |
Modular Cold Rooms 2.4m x 4.8m (8ft x 16ft)
Modular Cold Rooms 2.4m x 4.8m (8ft x 16ft)
Dual Temperature Modular Cold Rooms - Chiller & Freezer
Dimensions (WxDxH) mm | 2.4m x 4.8m (8ft x 16ft) |
Temperature Range (°C) | -20… +2 ˚C |
Max Pallets | 8 |
No. of Monoblock Motors per Cold Room | 2-3* |
Specifications
• Running temperature: -20… +2 ˚C
• Dual temperature setting (chiller or freezer)
• Modular system available in variable sizes
• Digital temperature panel
• Emergency door release
• Self-extinguishing panels in the event of fire
• Additional accessories are available