Specifications | Model Numbers | ||||
2.4m x 6.0m (8ft x 20ft) | |||||
Dimensions (WxDxH) mm | 2.4m x 6.0m (8ft x 20ft) | ||||
Temperature Range (°C) | -20… +2 ˚C | ||||
Max Pallets | 10 | ||||
No. of Sockets Required (16 amp) | 3-4* | ||||
No. of Monoblock Motors per Cold Room | 3-4* | ||||
* Variable depends on the location and weather |
Modular Cold Rooms 2.4m x 6.0m (8ft x 20ft)
Modular Cold Rooms 2.4m x 4.8m (8ft x 20ft)
Dual Temperature Modular Cold Rooms - Chiller & Freezer
Dimensions (WxDxH) mm | 2.4m x 6.0m (8ft x 20ft) |
Temperature Range (°C) | -20… +2 ˚C |
Max Pallets | 10 |
No. of Monoblock Motors per Cold Room | 3-4* |
Specifications
• Running temperature: -20… +2 ˚C
• Dual temperature setting (chiller or freezer)
• Modular system available in variable sizes
• Digital temperature panel
• Emergency door release
• Self-extinguishing panels in the event of fire
• Additional accessories are available