Specifications | Model Numbers | ||||
2.4m x 8.4m (8ft x 28ft) | |||||
Dimensions (WxDxH) mm | 2.4m x 8.4m (8ft x 28ft) | ||||
Temperature Range (°C) | -20… +2 ˚C | ||||
Max Pallets | 14 | ||||
No. of Sockets Required (16 amp) | 4-5* | ||||
No. of Monoblock Motors per Cold Room | 4-5* | ||||
* Variable depends on the location and weather |
Modular Cold Rooms 2.4m x 8.4m (8ft x 28ft)
Modular Cold Rooms 2.4m x 8.4m (8ft x 28ft)
Dual Temperature Modular Cold Rooms - Chiller & Freezer
Dimensions (WxDxH) mm | 2.4m x 8.4m (8ft x 28ft) |
Temperature Range (°C) | -20… +2 ˚C |
Max Pallets | 14 |
No. of Monoblock Motors per Cold Room | 4-5* |
Specifications
• Running temperature: -20… +2 ˚C
• Dual temperature setting (chiller or freezer)
• Modular system available in variable sizes
• Digital temperature panel
• Emergency door release
• Self-extinguishing panels in the event of fire
• Additional accessories are available