Specifications | Model Numbers | ||||
N2 | |||||
Dimensions (WxHxD) mm | 630 x 700 x 610 | ||||
Volume (L) | 113 | ||||
Temperature Range (°C) | -10°C ~ -18°C to -20°C | ||||
Lighting | Yes | ||||
Electrical Requirements (Running Watts) | 1000 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Voltage | 200/220V 50HZ |
N2
113L Counter Top Freezer
Counter top display freezer
Dimensions (WxHxD) mm | 630 x 700 x 610 |
Electrical Requirements (Running Watts) | 1000 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | -10°C ~ -18°C to -20°C |
Specifications
• Static cooling
• Internal Light
• Adjustable shelving