Specifications | Model Numbers | ||||
S1 | |||||
Dimensions (WxHxD) mm | 1352x265x420 | ||||
Electrical Requirements (Running Watts) | 500 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Temperature Range (°C) | +2°C ~ +10°C | ||||
Lighting | Yes |
S1
1.3m Sushi Bar
1.3m refrigerated counter top sushi bar
Dimensions (WxHxD) mm | 1352x265x420 |
Electrical Req. (Running Watts) | 500 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | +2°C ~ +10°C |
Specifications
• Easy to operate
• Counter top design
• Glass protects from external elements
• Sliding rear doors allow for quick, efficient service