Specifications | Model Numbers | ||||
GN2DBF | |||||
Dimensions (WxHxD) mm | 1420 x 860 x 700 | ||||
Volume (L) | 314 | ||||
Shelves | 2 | ||||
Temperature Range (°C) | -10°C ~ -18°Cto -20°C | ||||
Electrical Requirements (Running Watts) | 1000 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Voltage | 220/240V 50HZ |
GN2DBF
314L Bench Freezer
Stainless steel two door bench freezer
Dimensions (WxHxD) mm | 1420 x 860 x 700 |
Electrical Req. (Running Watts) | 1000 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | -10°C ~ -18°Cto -20°C |
Specifications
• Fan assisted
• Adjustable shelving
• On castors