Specifications | Model Numbers | ||||
H1 | |||||
Dimensions (WxHxD) mm | 540 x 850 x 540 | ||||
Volume (L) | 120 | ||||
Temperature Range (°C) | 2°C ~ 10°C | ||||
Electrical Requirements (Running Watts) | 500 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Voltage | 200/220V 50HZ |
H1
120L Storage Refrigerator
Energy efficient and static cooling under counter storage chiller with hinged door and recessed door handle
Dimensions (WxHxD) mm | 540 x 850 x 540 |
Electrical Req. (Running Watts) | 500 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | 2°C ~ 10°C |
Specifications
• 3 glass or wired shelves
• 3 bottle / can balconies
• Adjustable thermostat