Specifications | Model Numbers | ||||
Chef Hub | |||||
Dimensions (WxDxH) mm | 1760x700x1500 | ||||
Voltage | 380V/3N | ||||
Electrical Plug | 32amp Red C-Form Socket | ||||
Electrical Consumption (W) | 560 |
Chef Hub
Cooking system
Modular front cooking station
Dimensions (WxDxH) mm | 1760x700x1500 |
Electrical Consumption (W) | 560 |
Electrical Plug (Amps) | 32amp Red C-Form Socket |
Voltage | 380V/3N |
Specifications
• Features highly efficient extraction and filter technology
• Large work surfaces
• Additional storage space
• Filters blue smoke from cooking fumes
• Casters give high mobility
• Enhances the cooking experience by allowing spectators to watch the cooking process
• Can be built to specific needs with modular cooking appliances