Specifications | Model Numbers | ||||
C2T | |||||
Dimensions (wxDxH) mm | 1330x870x2070 | ||||
Electrical Requirements (Running Watts) | 2028 | ||||
Electrical Requirements (Running Amps) | 8.8 | ||||
Display Area (m²) | 1.88 | ||||
Temperature Range (°C) | +1...+4 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 16A / 230V |
C2T
Multi-Deck Display Fridge
Attractive multi-deck display cabinet with adjustable shelves
Dimensions (wxDxH) mm | 1330x870x2070 |
Electrical Req. (Running Watts) | 2028 |
Electrical Req. (Running Amps) | 8.8 |
Temperature Range (°C) | +2 - +10 |
Specifications
- Panoramic end walls
- Manual night blind
- Electronically controlled
- Digital temperature display