Specifications | Model Numbers | ||||
D3 | |||||
Dimensions (WxDxH) mm | 1545x1005x1000 | ||||
Volume (L) | 110 | ||||
Electrical Requirements (Running Watts) | 1120 | ||||
Electrical Requirements (Running Amps) | 4.87 | ||||
Display Area (m²) | 1.07 | ||||
Temperature Range (°C) | -20 - +5 | ||||
Cooling Type | Fan | ||||
Defrost Type | Fan | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
D3
Dual Temp Open Top Display Fridge / Freezer
Open Top Grab 'n' Go Display Freezer
Dimensions (WxDxH) mm | 1545x1005x1000 |
Electrical Req. (Running Amps) | 4.87 |
Display Area m² | 1.07 |
Temperature Range (°C) | -20...+5 |
Specifications
- Temperature display
- Bumper bar
- Part glazed sides
- Night covers available