Specifications | Model Numbers | ||||
L1A | |||||
Dimensions (WxDxH) mm | 1200x1200x840 | ||||
Capacity (L) | 360 | ||||
Electrical Requirements (Running Watts) | 1000 | ||||
Temperature Range (°C) | +2 - +10 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
L1A
1.2m Curved Glass Patisserie Case
Patisserie Display Refrigeration Unit
Dimensions (WxDxH) mm | 1200x1200x840 |
Electrical Req. (Running Watts) | 1000 |
Capacity (L) | 360 |
Temperature Range (°C) | +2 - +10 |
Specifications
Curved glass serve over display refrigeration unit especially for patisserie products.
- Curved front glass
- Fan assisted
- Internal light on each shelf
- Adjustable glass shelving
- Glass side panels