Specifications | Model Numbers | ||||
DEF28 | H15D (DEF28) | ||||
Dimensions (WxHxD) mm | 400x1100x800 | ||||
Capacity (L) | 28 | ||||
Electrical Consumption (kW) | 18 | ||||
Electrical Plug (Amps) | 32A | ||||
Voltage | 3N–380V |
H15D (DEF28)
Floor Standing Dual Deep Fat Fryer
Stainless steel dual deep fat fryer
Dimensions (WxHxD) mm | 400 x 1100 x 800 |
Electrical Consumption (kW) | 18 |
Electrical Plug (Amps) | 32A |
Capacity (L) | 28 |
Specifications
• Rubber feet
• Built-in storage
• Simple dial control