Specifications | Model Numbers | ||||
B1A | |||||
Dimensions (WxHxD) mm | 1040x1210x1180 | ||||
Volume (L) | 158 | ||||
Electrical Requirements (Running Watts) | 1000 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Display Area (mm) | 850x900 | ||||
Temperature Range (°C) | 0°C ~ +10°C | ||||
Lighting | Yes |
B1A
1.04m Curved Glass Display Counter
Curved glass display counter
Dimensions (WxHxD) mm | 1040x1210x1180 |
Electrical Req. (Running Amps) | 13A |
Display Area (mm) | 850x900 |
Temperature Range (°C) | 0°C ~ +10°C |
Specifications
• Large stainless steel display deck
• Curved front glass with hydraulic hinge system
• Fan assisted cooling with low velocity fans
• Internal light
• Hydraulic lift up front glass
• Refrigerated storage
• Automatic defrost
• Ice tray on request