Specifications | Model Numbers | ||||
M1 | |||||
Dimensions (WxHxD) mm | 1300x1340x1300 | ||||
Display Area (m²) | 0.9 | ||||
Electrical Requirements (Running Watts) | 500 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Temperature Range (°C) | +2°C ~ +10°C | ||||
Lighting | Yes |
M1
Isola 1.3m Dome Display Chiller
The ultimate refrigeration centre piece for a high impact display. *Plate rails not included
Dimensions (WxHxD) mm | 1300x1340x1300 |
Electrical Req. (Running Amps) | 13A |
Display Area (m²) | 0.9 |
Temperature Range (°C) | +2°C ~ +10°C |
Specifications
• Panoramic display
• Perspex dome with electronic operation for lifting
• Easy 'Grab n Go' access
• Additional Info
• Temperature display
• Stainless steel perforated display shelves