Specifications | Model Numbers | ||||
F2 | |||||
Dimensions (WxHxD) mm | 1683 x 904 x 670 | ||||
Volume (L) | 518 | ||||
Temperature Range (°C) | -10°C ~ -18°C to -20°C | ||||
Electrical Requirements (Running Watts) | 500 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Voltage | 200/220V 50HZ |
F3
518L Chest Freezer
Hinged solid lid storage white chest freezer with castors and temperature display
Dimensions (WxHxD) mm | 1683 x 904 x 670 |
Electrical Req. (Running Watts) | 500 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | -10°C ~ -18°C to -20°C |
Specifications
• Grab lid handle
• Quick freezing switch
• Quick freezing light
• Temperature warning light
• Manual defrost
• Built in skin condenser
• Inner liner of hammered aluminium
• Steel sheet body
• Main switch light