Specifications | Model Numbers | ||||
H1C | |||||
Dimensions (WxHxD) mm | 540 x 1600 x 630 | ||||
Volume (L) | 170 | ||||
Temperature Range (°C) | -18°C / 2°C ~ 6°C | ||||
Electrical Requirements (Running Watts) | 500 | ||||
Electrical Requirements (Running Amps) | 13A | ||||
Voltage | 200/220V 50HZ |
H1C
220L Storage Refrigerator (Upper Freezer Box)
Energy efficient and static cooling storage chiller and freezer with hinged doors and recessed door handles
Dimensions (WxHxD) mm | 540 x 1600 x 630 |
Electrical Req. (Running Watts) | 500 |
Electrical Req. (Running Amps) | 13A |
Temperature Range (°C) | -18°C / 2°C ~ 6°C |
Specifications
• Glass or wired shelves
• Bottle / can balconies
• Adjustable thermostat
• Upper freezer box