Specifications | Model Numbers | ||||
H58 | |||||
Dimensions (WxDxH) mm | 1070×760×1810 | ||||
Voltage | 240V/Single Phase/Neutral | ||||
Electrical Plug (Amps) | 13 | ||||
Electrical Consumption (kW) | 1.5 |
H58
Banquet Cart
Stainless Steel Mobile Banquet Storage Cart
Dimensions (WxDxH) mm | 1070×760×1810 |
Voltage | 240V/Single Phase/Neutral |
Electrical Consumption (kW) | 1.5 |
Electrical Plug (Amps) | 13 |
Specifications
- Integral water reservoir to cabinet base
- Curly cable with plug park
- 4 shelves and supports