Specifications | Model Numbers | ||||
D1C | |||||
Dimensions (WxDxH) mm | 1473x760x865 | ||||
Volume (L) | 500 | ||||
Electrical Requirements (Running Watts) | 672 | ||||
Electrical Requirements (Running Amps) | 2.8 | ||||
Temperature Range (°C) | -25 - +10 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
D1C
Sliding Glass Display Freezer
Sliding glass lid wall site display freezer on castors for easy movement
Dimensions (WxDxH) mm | 1473×760×865 |
Electrical Req. (Running Watts) | 672 |
Electrical Req. (Running Amps) | 2.8 |
Temperature Range (°C) | -25... -19 |
Specifications
- Temperature read-out
- 5 baskets available on request