Specifications | Model Numbers | ||||
D4 | |||||
Dimensions (WxDxH) mm | 2040×1005×1000 | ||||
Volume (L) | 152 | ||||
Electrical Requirements (Running Watts) | 1455 | ||||
Electrical Requirements (Running Amps) | 6.33 | ||||
Display Area (m²) | 1.41 | ||||
Temperature Range (°C) | -20...+6 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
D4
Dual Temp Open Top Display Freezer / Chiller
Island display freezer/chiller on castors for easy movement
Dimensions (WxDxH) mm | 2040×1005×1000 |
Electrical Req. (Running Amps) | 6.33 |
Display Area m² | 1.41 |
Temperature Range (°C) | -20...+6 |
Specifications
- Temperature display
- Bumper bar
- Part glazed sides
- Night covers available