Specifications | Model Numbers | ||||
K1R | |||||
Dimensions (WxDxH) mm | 660×600×1800 | ||||
Volume (L) | 350 | ||||
Electrical Requirements (Running Watts) | 609 | ||||
Electrical Requirements (Running Amps) | 2.65 | ||||
Temperature Range (°C) | -18 - +5 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Shelves | 6 | ||||
Plug Type and Voltage | 13A / 230V |
K1R / K2R
Dual Temp Display Freezer / Chiller
4 sided display chiller/freezer
Dimensions (WxDxH) mm | 660×600×1800 |
Electrical Req. (Running Watts) | 609 |
Electrical Req. (Running Amps) | 2.65 |
Temperature Range (°C) | -18 - +5 |
Specifications
- Electronically controlled
- Temperature display
- Glazed all four sides
- Adjustable rotating glass shelves
- Colour: stainless steel and aluminium finish