Specifications | Model Numbers | ||||
A2C | |||||
Dimensions (WxDxH) mm | 1890x975x1350 | ||||
Volume (L) | 580 | ||||
Electrical Requirements (Running Watts) | 920 | ||||
Electrical Requirements (Running Amps) | 4 | ||||
Display Area (m²) | 1.16 | ||||
Temperature Range (°C) | +2 - +8 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
A2C Serve Over Display Counter
Serve Over Counter - 1890x975x1350mm (WxDxH)
Fan Assisted Serve-Over Counter with Under-Counter Storage
Dimensions (WxDxH) mm | 1890x975x1350 |
Electrical Req. (Running Amps) | 4 |
Display Area m² | 1.16 |
Temperature Range (°C) | +2 - +8 |
Specifications
- Ventilated
- Rear doors