Specifications | Model Numbers | ||||
A2P | |||||
Dimensions (WxDxH) mm | 1890x955x1270 | ||||
Volume (L) | 429 | ||||
Electrical Requirements (Running Watts) | 960 | ||||
Electrical Requirements (Running Amps) | 4 | ||||
Display Area (m²) | 1.25 | ||||
Temperature Range (°C) | -1 - +7 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
A2P Serve Over Counter
Serve Over Counter Display Fridge - 1890x955x1270mm (WxDxH)
Italian Design Fan Assisted Serve-Over Counter with Refrigerated Under-Counter Storage
Dimensions (WxDxH) mm | 1890x955x1270 |
Electrical Req. (Running Amps) | 4 |
Display Area m² | 1.25 |
Temperature Range (°C) | -1 - +7 |
Specifications
- Temperature display
- Ice trays available on request
- Stainless steel back shelf