Specifications | Model Numbers | ||||
A2P | |||||
Dimensions (WxDxH) mm | 3090x955x1270 | ||||
Volume (L) | 715 | ||||
Electrical Requirements (Running Watts) | 1754 | ||||
Electrical Requirements (Running Amps) | 7.31 | ||||
Display Area (m²) | 2.1 | ||||
Temperature Range (°C) | -1 - +7 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
A4P Serve Over Counter
Serve Over Counter Display Fridge - 3090x955x1270mm (WxDxH)
Italian Design Fan Assisted Serve-Over Counter with Refrigerated Under-Counter Storage
Dimensions (WxDxH) mm | 3090x955x1270 |
Electrical Req. (Running Amps) | 7.31 |
Display Area m² | 2.1 |
Temperature Range (°C) | -1 - +7 |
Specifications
- Temperature display
- Ice trays available on request
- Stainless steel back shelf