Specifications | Model Numbers | ||||
B1C | |||||
Dimensions (WxDxH) mm | (1070x1070)x1100x1350 | ||||
Electrical Requirements (Running Watts) | 1081 | ||||
Electrical Requirements (Running Amps) | 4.7 | ||||
Display Area (m²) | 0.84 | ||||
Temperature Range (°C) | +2 - +8 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
B1C Serve Over Corner Display Counter
Serve Over Corner Fridge - (1070x1070)x1100x1350mm (WxDxH)
Italian Design Fan Assisted Serve-Over Corner Section
Dimensions (WxDxH) mm | (1070x1070)x1100x1350 |
Electrical Req. (Running Amps) | 4.7 |
Display Area m² | 0.84 |
Temperature Range (°C) | +2 - +8 |
Specifications
- Curved front glass with hydraulic hinge system
- 90° corner
- Large stainless steel display deck
- Ice trays available on request