Specifications | Model Numbers | ||||
C3T | |||||
Dimensions (wxDxH) mm | 1960x870x2070 | ||||
Electrical Requirements (Running Watts) | 2403 | ||||
Electrical Requirements (Running Amps) | 10.45 | ||||
Display Area (m²) | 2.82 | ||||
Temperature Range (°C) | +1...+4 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 16A / 230V |
C3T Multideck Display Fridge
Multi-Deck Display Fridge - 1960x870x2070mm (WxDxH)
The Ultimate Refrigeration Centre Piece for a High Impact Display from Showmaster
Dimensions (wxDxH) mm | 1960x870x2070 |
Electrical Req. (Running Watts) | 2403 |
Electrical Req. (Running Amps) | 10.45 |
Temperature Range (°C) | +1...+4 |
Specifications
- Panoramic end walls
- Manual night blind
- Electronically controlled
- Digital temperature display