Specifications | Model Numbers | ||||
D1C | |||||
Dimensions (WxDxH) mm | 1473x760x865 | ||||
Volume (L) | 500 | ||||
Electrical Requirements (Running Watts) | 672 | ||||
Electrical Requirements (Running Amps) | 2.8 | ||||
Temperature Range (°C) | -25 - +10 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
D1C Display Fridge & Freezer
Dual Temp Sliding Glass Display Fridge / Freezer
Sliding Glass Lid Wall Site Display Fridge / Freezer on Castors for Easy Movement
Dimensions (WxDxH) mm | 1473x760x865 |
Electrical Req. (Running Watts) | 672 |
Electrical Req. (Running Amps) | 2.8 |
Temperature Range (°C) | -25 - +10 |
Specifications
- Temperature read-out
- 5 baskets available on request