Specifications | Model Numbers | ||||
FC15 | |||||
Dimensions (WxDxH) mm | 1540x1140x1170 | ||||
Electrical Requirements (Running Watts) | 1080 | ||||
Electrical Requirements (Running Amps) | 4.5 | ||||
Display Area (m²) | 1.4 | ||||
Temperature Range (°C) | -1 - +2 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
FC15 Serve Over Display Fridge
Serve Over Display Counter - 1540x1140x1170mm (WxDxH)
Italian Fresh Fish Serve-Over Display Counter in Stylish Stainless Steel Finish
Dimensions (WxDxH) mm | 1540x1140x1170 |
Electrical Req. (Running Amps) | 4.5 |
Display Area m² | 1.4 |
Temperature Range (°C) | -1 - +2 |
Specifications
- Temperature display
- Large stainless steel display deck
- Electromechanical controller
- Curved front glass
- On pedestals