Specifications | Model Numbers | ||||
K2R | |||||
Dimensions (WxDxH) mm | 660x600x1800 | ||||
Volume (L) | 350 | ||||
Electrical Requirements (Running Watts) | 609 | ||||
Electrical Requirements (Running Amps) | 2.65 | ||||
Temperature Range (°C) | -18 - +5 | ||||
Cooling Type | Manual | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Shelves | 6 | ||||
Plug Type and Voltage | 13A / 230V |
K2R Upright Display Fridge & Freezer
Dual Temp Display Fridge / Freezer
5 Sided Display Fridge /Freezer
Dimensions (WxDxH) mm | 660x600x1800 |
Electrical Req. (Running Watts) | 609 |
Electrical Req. (Running Amps) | 2.65 |
Temperature Range (°C) | -18 - +5 |
Specifications
- Electronically controlled
- Temperature display
- Glazed all four sides
- Adjustable rotating glass shelves
- Colour: stainless steel and aluminium finish