Specifications | Model Numbers | ||||
L1C/100 | |||||
Dimensions (WxDxH) mm | 1000x770x1430 | ||||
Electrical Requirements (Running Watts) | 1610 | ||||
Electrical Requirements (Running Amps) | 7 | ||||
Display Area (m²) | 1.6 | ||||
Temperature Range (°C) | +2 - +4 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Shelves | 3 | ||||
Plug Type and Voltage | 13A / 230V |
L1C/100 Curved Glass Patisserie Display Fridge
Refrigerated Patisserie Display Fridge - 1000x770x1430mm (WxDxH)
Stylish Curved Glass Refrigeration Patisserie Display Counter with a Stainless Steel Finish
Dimensions (WxDxH) mm | 1000x770x1430 |
Electrical Req. (Running Amps) | 7 |
Display Area m² | 1.6 |
Temperature Range (°C) | +2 - +4 |
Specifications
- Self-closing rear sliding doors
- Adjustable glass shelves
- Glass fronted