Specifications | Model Numbers | ||||
L1F | |||||
Dimensions (WxDxH) mm | 1350x730x1370 | ||||
Volume (L) | 450 | ||||
Electrical Requirements (Running Watts) | 1955 | ||||
Electrical Requirements (Running Amps) | 8.5 | ||||
Temperature Range (°C) | -21 - +10 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Shelves | 2 | ||||
Plug Type and Voltage | 13A / 230V |
L1F Curved Glass Display Fridge & Freezer
Dual Temp Display Fridge / Freezer - 1350x730x1370mm (WxDxH)
Italian Curved Glass Fridge / Freezer Display Counter on Castors For Easy Movement
Dimensions (WxDxH) mm | 1350x730x1370 |
Electrical Req. (Running Watts) | 1955 |
Electrical Req. (Running Amps) | 8.5 |
Temperature Range (°C) | -21 - +10 |
Specifications
- Double glazed curved front glass
- Stainless steel bottom display deck
- Glass shelves
- Temperature display
- Anti-mist glass
- Rear sliding doors
- Electronically controlled