Specifications | Model Numbers | ||||
M2 | |||||
Dimensions (Dia.xH) mm | 1110x1350 | ||||
Volume (L) | 90 | ||||
Electrical Requirements (Running Watts) | 800 | ||||
Electrical Requirements (Running Amps) | 3.33 | ||||
Display Area (m²) | 0.9 | ||||
Temperature Range (°C) | +2 - +10 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
M2 Dome Island Display Fridge
Dome Display Fridge - 1110x1350mm (Dia. xH)
The Ultimate Refrigeration Centre Piece for a High Impact Display from Showmaster
Dimensions (Dia. xH) mm | 1110x1350 |
Electrical Req. (Running Watts) | 800 |
Electrical Req. (Running Amps) | 3.33 |
Temperature Range (°C) | +2 - +10 |
Specifications
- Temperature display
- Perspex dome with electronic operation for lifting
- Stainless steel perforated display shelves