Specifications | Model Numbers | ||||
M1 | |||||
Dimensions (Dia.xH) mm | 1470x1520 | ||||
Volume (L) | 90 | ||||
Electrical Requirements (Running Watts) | 1000 | ||||
Electrical Requirements (Running Amps) | 4.17 | ||||
Display Area (m²) | 0.9 | ||||
Temperature Range (°C) | +2 - +10 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
M2 Dome Island Display Fridge with LED
Dome Display Fridge - 1300x1350mm (Dia. xH)
The Ultimate Refrigeration Centre Piece for a High Impact Display from Show master
Dimensions (Dia. xH) mm | 1300x1350 |
Electrical Req. (Running Watts) | 1000 |
Electrical Req. (Running Amps) | 4.17 |
Temperature Range (°C) | +2 - +10 |
Specifications
- Temperature display
- Perspex dome with electronic operation for lifting
- Stainless steel perforated display shelves