Specifications | Model Numbers | ||||
N2C | |||||
Dimensions (WxDxH) mm | 700x650x680 | ||||
Volume (L) | 57 | ||||
Electrical Requirements (Running Watts) | 322 | ||||
Electrical Requirements (Running Amps) | 1.4 | ||||
Temperature Range (°C) | +2 - +8 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Shelves | 2 | ||||
Plug Type and Voltage | 13A / 230V |
N2C Counter Display Fridge
Refrigerated Counter Top Display Fridge
Italian Curved Glass Fridge Display Counter with Castors for Easy Movement
Dimensions (WxDxH) mm | 700x650x680 |
Electrical Req. (Running Watts) | 322 |
Electrical Req. (Running Amps) | 1.4 |
Temperature Range (°C) | +2 - +8 |
Specifications
- Fixed shelves
- Digital controller and temperature display
- Double glazed glass
- Rear sliding doors to display area