Specifications | Model Numbers | ||||
Blast (F) | |||||
Dimensions (WxDxH) mm | 500×700×2040 | ||||
Electrical Requirements (Running Watts) | 1800 | ||||
Electrical Requirements (Running Amps) | 7.8 | ||||
Temperature Range (°C) | -18...-20 / 0...+4 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
Blast (F)
Dual Temp Blast Storage Freezer / Chiller
Dual temperature blast and storage freezer / chiller with digital controller and adjustable feet
Dimensions (WxDxH) mm | 500×700×2040 |
Electrical Req. (Running Watts) | 1800 |
Electrical Req. (Running Amps) | 7.8 |
Temperature Range (°C) | -18...-20 / 0...+4 |
Specifications
-
Drip tray must be manually emptied or plumbed into permanent drain
-
Digital controller and temperature display
-
Temperature probe
-
4 pre-settable programs
-
Internal rounded corners for easy cleaning
-
Shelf racks removable for easy cleaning
-
Simple access to fans for cleaning
-
Accepts 1/1 Gastronorm pans (not supplied)*
-
Chill capacity +70°C to +3°C 20 kg in 90 mins
-
Freeze +70°C to -18°C 12kg in 240 mins
-
Accepts up to 5 GN 1/1 size trays/pan in blast mode and up to 10 1/1 GN trays/pans as storage unit