Specifications | Model Numbers | ||||
F1 SS | |||||
Dimensions (WxDxH) mm | 735×700×900 | ||||
Volume (L) | 183 | ||||
Electrical Requirements (Running Watts) | 150 | ||||
Electrical Requirements (Running Amps) | 0.65 | ||||
Temperature Range (°C) | -25...-15 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F1 SS
Chest Freezer
Hinged solid lid chest freezer in white
Dimensions (WxDxH) mm | 735×700×900 |
Electrical Req. (Running Watts) | 150 |
Electrical Req. (Running Amps) | 0.65 |
Temperature Range (°C) | -25...-15 |
Specifications
- Stainless steel lid
- Handle with lock
- Thermometer
- Powder coated white inner liner
- Defrost water drain