Specifications | Model Numbers | ||||
F2 | |||||
Dimensions (WxDxH) mm | 1300×720×830 | ||||
Volume (L) | 371 | ||||
Electrical Requirements (Running Watts) | 483 | ||||
Electrical Requirements (Running Amps) | 2.1 | ||||
Temperature Range (°C) | -25...-15 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F2
Chest Freezer
Hinged solid lid storage white chest freezer with temperature display
Dimensions (WxDxH) mm | 1300×720×830 |
Electrical Req. (Running Watts) | 483 |
Electrical Req. (Running Amps) | 2.1 |
Temperature Range (°C) | -25...-15 |
Specifications
- Temperature warning light
- Built-in skin condenser
- Inner liner of hammered aluminium
- Quick freezing switch
- Steel sheet body
- Grab lid handle
- Quick freezing light