Specifications | Model Numbers | ||||
F2 SS | |||||
Dimensions (WxDxH) mm | 1284×700×900 | ||||
Volume (L) | 373 | ||||
Electrical Requirements (Running Watts) | 299 | ||||
Electrical Requirements (Running Amps) | 1.3 | ||||
Temperature Range (°C) | -24...-14 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F2 SS
Chest Freezer
Hinged solid lid chest freezer in white
Dimensions (WxDxH) mm | 1284×700×900 |
Electrical Req. (Running Watts) | 299 |
Electrical Req. (Running Amps) | 1.3 |
Temperature Range (°C) | -24...-14 |
Specifications
- Stainless steel lid
- Handle with lock
- Thermometer
- Powder coated white inner liner
- Defrost water drain