Specifications | Model Numbers | ||||
F3 SS | |||||
Dimensions (WxDxH) mm | 1505×700×945 | ||||
Volume (L) | 449 | ||||
Electrical Requirements (Running Watts) | 322 | ||||
Electrical Requirements (Running Amps) | 1.4 | ||||
Temperature Range (°C) | -24...-14 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F3 SS
Chest Freezer
Hinged solid lid chest freezer in white on strong castors for easy movement
Dimensions (WxDxH) mm | 1505×700×945 |
Electrical Req. (Running Watts) | 322 |
Electrical Req. (Running Amps) | 1.4 |
Temperature Range (°C) | -24...-14 |
Specifications
- Stainless steel lid
- Handle with lock
- Thermometer
- Powder coated white inner liner
- Defrost water drain