Specifications | Model Numbers | ||||
F3 SS-R | |||||
Dimensions (WxDxH) mm | 860×720×1604 | ||||
Volume (L) | 526 | ||||
Electrical Requirements (Running Watts) | 230 | ||||
Electrical Requirements (Running Amps) | 1.05 | ||||
Temperature Range (°C) | -24...-18 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F3 SS-R
Chest Freezer
Hinged solid lid chest freezer with recessed door handle and temperature display
Dimensions (WxDxH) mm | 860×720×1604 |
Electrical Req. (Running Watts) | 230 |
Electrical Req. (Running Amps) | 1.05 |
Temperature Range (°C) | -24...-18 |
Specifications
- Stainless steel lid
- Recessed door handle
- Thermometer
- Powder coated white inner liner
- Defrost water drain