Specifications | Model Numbers | ||||
G2 | |||||
Dimensions (WxDxH) mm | 780×705x1950 | ||||
Volume (L) | 600 | ||||
Electrical Requirements (Running Watts) | 750 | ||||
Electrical Requirements (Running Amps) | 3.2 | ||||
Temperature Range (°C) | -25...-10 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Shelves | 6 | ||||
Plug Type and Voltage | 13A / 230V |
G2
Solid Door Storage Freezer
Upright storage freezer with hinged solid door
Dimensions (WxDxH) mm | 780×705x1950 |
Electrical Req. (Running Watts) | 750 |
Electrical Req. (Running Amps) | 3.2 |
Temperature Range (°C) | -25...-10 |
Specifications
- Temperature display
- Self-closing door
- Food safe plastic interior
- Fixed shelves