Specifications | Model Numbers | ||||
H5F | |||||
Dimensions (WxDxH) mm | 554×551×1440 | ||||
Volume (L) | 180 | ||||
Electrical Requirements (Running Watts) | 168 | ||||
Electrical Requirements (Running Amps) | 0.7 | ||||
Temperature Range (°C) | -18…-22 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | Yes | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Shelves | 4 | ||||
Plug Type and Voltage | 13A / 230V |
H5F
Static Storage Freezer
Low height static storage chiller and freezer
Dimensions (WxDxH) mm | 554×551×1440 |
Electrical Req. (Running Watts) | 168 |
Electrical Req. (Running Amps) | 0.7 |
Temperature Range (°C) | -18…-22 |
Specifications
- A-rated energy model
- Reversible door for added versatility
- 1 drawer
- 4 door pockets