Specifications | Model Numbers | ||||
DC8 | |||||
Dimensions (WxDxH) (inches) | 47 3/4 x 27 3/4 x 50 | ||||
Condensing unit size (HP) | 1/2 | ||||
Refrigerant | R134A | ||||
Rear door | 13¼” h x 16¼” w | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | Yes | ||||
Temperature Range | (5 - -5°F) or (-15 - -21°C) |
DC8
Ice Cream Dipping Cabinet
8 Well Frozen Ice Cream Dipping Cabinet
Dimensions (WxDxH) in | 47 3/4 x 27 3/4 x 50 |
Electrical Req. (Amps) | 20 |
Electrical Req. (Watts) | 2000 |
Temperature Range | (5 - -5°F) or (-15 - -21°C) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Attractive, contemporary design
• 24 gauge painted textured interior and exterior
• Stainless steel serving deck, top and attached superstructure
• Independent on/off compressor and light switch
• Brilliant, interior fluorescent lighting
• Tempered plate glass viewing window
• Holds 9 ½ diameter, 3 gallon cans
• Top and side lid wiper gaskets
• 9 ft power cord
• 8 dipping wells
• Rear frozen storage
• Heavy-duty epoxy-coated wire can support racks
• Hinged, high-tensile, transparent acrylic dipping compartment lids with full length handle