Specifications | Model Numbers | ||||
E2 | |||||
Dimensions (WxDxH) (inches) | 88 x 35½ x 40 | ||||
Condensing unit size (HP) | ½ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Static Refrigeration | Yes | ||||
Temperature Range (°F) or (°C) | (32 - 8) or (0 - -22) |
E2
Display Freezer
Large Capacity Wall Site Display Freezer
Dimensions (WxDxH) in | 88 x 35½ x 40 |
Electrical Req. (Amps) | 20 |
Electrical Req. (Watts) | 2000 |
Temperature Range (°F) or (°C) | (32 - -8) or (0- -22) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Curved glass front cabinets allow for more product visibility
• 2 sliding glass lids
• Easy access for loading, setting of display and cleaning
• Suitable for all frozen products
• Efficient, quiet system
• Easy to clean surfaces and attractive lines
• Fully self contained unit
• Ozone friendly refrigerant
• Simple plug in operation with simple controls
• Castors supplied with case