Specifications | Model Numbers | ||||
E4 | |||||
Dimensions (WxDxH) (inches) | 77 x 34 x 39 | ||||
Condensing unit size (HP) | ½ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Static Refrigeration | Yes | ||||
Temperature Range (°F) or (°C) | (32 - 8) or (0 - -22) |
E4
Wall Site Display Freezer
Wall Site Display Freezer with curved glass
Dimensions (WxDxH) in | 77 x 34 x 39 |
Electrical Req. (Amps) | 20 |
Electrical Req. (Watts) | 2000 |
Temperature Range (°F) or (°C) | (32 - -8) or (0- -22) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Glass front cabinets allow for more product visibility
• 2 sliding glass lids
• Easy access for loading, setting of display and cleaning
• Suitable for all frozen products
• Efficient, quiet system
• Easy to clean surfaces and attractive lines
• Fully self contained unit
• Ozone friendly refrigerant
• Simple plug in operation with simple controls
• Castors supplied with case