Specifications | Model Numbers | ||||
F2 | |||||
Dimensions (WxDxH) (inches) | 47 1/4 x 24 3/4 x 34 1/4 | ||||
Inside dimensions (WxDxH) (inches) | 42 x 20 x 25 | ||||
Storage capacity (cubic feet) | 12 ¼ | ||||
Condensing unit size (HP) | ¾ | ||||
Refrigerant | R404 | ||||
Power Supply v/Hz/Ph | 120/60/1 | ||||
Electrical Requirements (Amps) | 20 | ||||
Electrical Requirements (Watts) | 2000 | ||||
Deck fans | n/a | ||||
Temperature Range | (32 - -4°F) or (0 - -20°C) |
F2
Sliding Glass Top Freezer
Horizontal Sliding Glass Lid Freezer with 1 Basket
Dimensions (WxDxH) in | 47 1/4 x 24 3/4 x 34 1/4 |
Electrical Req. (Amps) | 20 |
Electrical Req. (Watts) | 2000 |
Temperature Range | (32 - -4°F) or (0 - -20°C) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• 2 sliding glass lids
• Easy access for loading, setting of display and cleaning
• Excellent vision through top glass
• White interior and exterior
• Suitable for all frozen products
• Efficient, quiet system
• Easy to clean surfaces and attractive lines
• Fully self contained unit
• Ozone friendly refrigerant
• Simple plug in operation with simple controls
• Manual defrost and drain
• One standard basket included
• Impact resistant finish
• Castors supplied with case